Enriched Air (Nitrox) Diver
Extend your bottom time, shorten your surface intervals and dive deeper on repetitive dives.
Tank VIS Inspection
Annual Visual Tank Inspection
Stay safe and compliant with our certified annual visual inspections for all your breathing and storage cylinders.
Scuba Fins
Experience power, efficiency, and control with our handpicked collection of premium scuba fins.
📅Date |
📍Location |
👁Visibility |
🌡Temp |
|---|---|---|---|
| 10-31-26 | Butterfly Beach | 5ft | 70°F |
| 03-28-26 | Carpinteria St Beach | 5ft | 63°F |
| 01-31-26 | Malibu Bluffs - Site 2 | 25ft | 61°F |
| 01-24-26 | Harrison Reef | 25ft | 60°F |
| 01-24-26 | Point Dume State Beach | 49ft | 60°F |
| 12-20-25 | Casino Point | 50ft | 61°F |
| 12-13-25 | Deer Creek Beach | 25ft | 62°F |
| 09-01-25 | Refugio State Beach | 10ft | 67°F |
| 08-16-25 | Leo Carrillo State Beach | 15ft | 64°F |
| 06-29-25 | Santa Cruz Island | 30ft | 57°F |
What Divers Are Saying
“So friendly! If you want to go diving, a lot, make friends with these guys. Everyone was super helpful an willing to go above & beyond. Good prices too.”Read More Reviews